Description
| Launched | |
| Launch Date | Q3’13 |
| Processor Number | E5-1620V2 |
| For Intel Smart Cache | 10 MB |
| For Intel QPI Speed | 0 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Lithography | 22 nm |
| Scalability | 1S Only |
| VID Voltage Range |
0.651.30V |
Intel 486 & 386 Cpu
Intel I960 & Motorola Cpu
Intel Pentium Pro Cpu
AMD 486 & 586 Cpu
Gold Top Cpu
Gold Top & Bottom Cpu
Intel Pentium 1
DLP Cpu
| Launched | |
| Launch Date | Q3’13 |
| Processor Number | E5-1620V2 |
| For Intel Smart Cache | 10 MB |
| For Intel QPI Speed | 0 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Lithography | 22 nm |
| Scalability | 1S Only |
| VID Voltage Range |
0.651.30V |